<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shape Search</title>
	<atom:link href="http://heythatsagreatidea.com/2009/01/shape-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://heythatsagreatidea.com/2009/01/shape-search/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Apr 2009 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: the Idea Collector</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-23</link>
		<dc:creator>the Idea Collector</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-23</guid>
		<description>Andy, my mistake stating Siemens as developer.  Edited my comment to state ShapeSpace.  Thanks for commenting and keep up the great work.</description>
		<content:encoded><![CDATA[<p>Andy, my mistake stating Siemens as developer.  Edited my comment to state ShapeSpace.  Thanks for commenting and keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PartBrowser - Desktop search for CAD</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-20</link>
		<dc:creator>PartBrowser - Desktop search for CAD</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-20</guid>
		<description>[...] services, and technologies that enable and inspire&#8217; - which is itself a great idea! He wrote a little about us a week or two [...]</description>
		<content:encoded><![CDATA[<p>[...] services, and technologies that enable and inspire&#8217; &#8211; which is itself a great idea! He wrote a little about us a week or two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metophile</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-21</link>
		<dc:creator>Metophile</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-21</guid>
		<description>Hey Andy, &lt;br&gt;&lt;br&gt;Thanks for the updates and detailed response. I am sorry to comment without having more experience with your product and awareness of it&#039;s features and history. However, as an outsider it still seems rather strange that the display system is layers of 3d arrays in which it seems a little difficult to understand distance and association. When I see this interface I think of Cooliris (&lt;a href=&quot;http://www.cooliris.com&quot; rel=&quot;nofollow&quot;&gt;www.cooliris.com&lt;/a&gt;) which lets the user view large sets of images by sliding past them like a wall. I think this could be more appropriate as the overlap would no longer be there making the visual language of the interface a little simpler. At the same time, another interesting user interface for searching data that is checked primarily by visual qualities can be found in Microsoft Lab&#039;s SeaDragon and Photosynth projects. There is a view in which all the images of one project are laid out like a wall of sticky notes and as you select one others will rearrange around based on various heuristics. With such a user experience it might be possible to create something that behaves like a genetic choosing algorithm while maintaining a permanent visual interface.  &lt;br&gt;&lt;br&gt;The size issues you both mentioned are obviously quite important. I imagine if need be you could do some interesting user tests to find how frequently their selection process is interrupted by a lack of perception of size.&lt;br&gt;&lt;br&gt;The web is an interesting frontier. I guess there are a few large repositories of online 3d data but I can’t imagine public APIs for these are available. I suppose your service would be great as a licensable search interface for groups like 3D Warehouse and TurboSquid. &lt;br&gt;&lt;br&gt;I would like to try it but I am now only working on OSX almost exclusively and I am no longer working with large sets of engineering data. Looks like a great product. &lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Mark Whiting</description>
		<content:encoded><![CDATA[<p>Hey Andy, </p>
<p>Thanks for the updates and detailed response. I am sorry to comment without having more experience with your product and awareness of it&#39;s features and history. However, as an outsider it still seems rather strange that the display system is layers of 3d arrays in which it seems a little difficult to understand distance and association. When I see this interface I think of Cooliris (<a href="http://www.cooliris.com" rel="nofollow">http://www.cooliris.com</a>) which lets the user view large sets of images by sliding past them like a wall. I think this could be more appropriate as the overlap would no longer be there making the visual language of the interface a little simpler. At the same time, another interesting user interface for searching data that is checked primarily by visual qualities can be found in Microsoft Lab&#39;s SeaDragon and Photosynth projects. There is a view in which all the images of one project are laid out like a wall of sticky notes and as you select one others will rearrange around based on various heuristics. With such a user experience it might be possible to create something that behaves like a genetic choosing algorithm while maintaining a permanent visual interface.  </p>
<p>The size issues you both mentioned are obviously quite important. I imagine if need be you could do some interesting user tests to find how frequently their selection process is interrupted by a lack of perception of size.</p>
<p>The web is an interesting frontier. I guess there are a few large repositories of online 3d data but I can’t imagine public APIs for these are available. I suppose your service would be great as a licensable search interface for groups like 3D Warehouse and TurboSquid. </p>
<p>I would like to try it but I am now only working on OSX almost exclusively and I am no longer working with large sets of engineering data. Looks like a great product. </p>
<p>Thanks,<br />Mark Whiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewsherlock</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-19</link>
		<dc:creator>drewsherlock</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-19</guid>
		<description>Hi Metophile, I&#039;m one of the PartBrowser team so I thought I&#039;d reply. Thanks for the comments - we are very keen for feedback.&lt;br&gt;&lt;br&gt;All good points you make. I think the simple answer is we&#039;ve tried these things and opted for a &#039;simple&#039; solution for now. But we&#039;re thinking that maybe in a future release we&#039;d have a &#039;power-user mode&#039; where there&#039;s the option to customise layouts and colours a bit more.&lt;br&gt;&lt;br&gt;Some specific replies:&lt;br&gt;&lt;br&gt;a. Searching by size. You can specify by what kind of similarity you&#039;d like to search. &#039;By Similar Shape &#039; is the default, but there&#039;s also &quot;By Similar Size and Shape&quot;, &quot;By Similar Cross-section&quot; and a number of others.&lt;br&gt;&lt;br&gt;b. Scaling of display. We played with this a lot. The problem is, as Mr Idea said below, when you&#039;ve got a wide range of sizes on the one display. You end up with some parts visible and others tiny. We tried having a false scale where small parts are smaller but not as small as they would be to scale and large ones vice-versa. However everyone then misjudges sizes because they assume things are to scale and inevitably the smaller parts are harder to see.&lt;br&gt;&lt;br&gt;We&#039;ve tried putting rulers and other indications of length on, but they tend to clutter the display. But I agree that this is important and we are looking for a good way to do it. For now you have to zoom in on the part and then there is a ruler indicating the length. &lt;br&gt;&lt;br&gt;c. Different axes for different attributes. This was the way we laid out early protoypes. The problem is that the distribution of parts in &#039;attribute space&#039; is typically very uneven so you either have lots of spaces (and wasted real estate for displaying parts) or the parts have to rearranged in a way that feels wrong. Again, we do think there&#039;s merit in doing something with this, but it needs to be &#039;right&#039;.&lt;br&gt;&lt;br&gt;In this version, the way we choose which parts to display and how we lay them out is, perhaps, more subtle than you can see without trying it for yourself (you can try it from &lt;a href=&quot;http://www.partbrowser.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.partbrowser.com/&lt;/a&gt;) . Not only the most similar parts are displayed but also some &#039;suggestions&#039; which makes exploring and browsing through your parts possible.&lt;br&gt;&lt;br&gt;d. Web. At the moment searches are all on either local or network drives. We may have something on the way for the web soon...&lt;br&gt;&lt;br&gt;This is a first version. We know there&#039;s plenty of scope for improvements - I&#039;m particularly keen to improve the way metadata, text and shape can be used together to search and filter so that parts can be found.&lt;br&gt;&lt;br&gt;By the way, we&#039;re nothing to do with Siemens other than we have a version for Solid Edge.&lt;br&gt;&lt;br&gt;Andy</description>
		<content:encoded><![CDATA[<p>Hi Metophile, I&#39;m one of the PartBrowser team so I thought I&#39;d reply. Thanks for the comments &#8211; we are very keen for feedback.</p>
<p>All good points you make. I think the simple answer is we&#39;ve tried these things and opted for a &#39;simple&#39; solution for now. But we&#39;re thinking that maybe in a future release we&#39;d have a &#39;power-user mode&#39; where there&#39;s the option to customise layouts and colours a bit more.</p>
<p>Some specific replies:</p>
<p>a. Searching by size. You can specify by what kind of similarity you&#39;d like to search. &#39;By Similar Shape &#39; is the default, but there&#39;s also &#8220;By Similar Size and Shape&#8221;, &#8220;By Similar Cross-section&#8221; and a number of others.</p>
<p>b. Scaling of display. We played with this a lot. The problem is, as Mr Idea said below, when you&#39;ve got a wide range of sizes on the one display. You end up with some parts visible and others tiny. We tried having a false scale where small parts are smaller but not as small as they would be to scale and large ones vice-versa. However everyone then misjudges sizes because they assume things are to scale and inevitably the smaller parts are harder to see.</p>
<p>We&#39;ve tried putting rulers and other indications of length on, but they tend to clutter the display. But I agree that this is important and we are looking for a good way to do it. For now you have to zoom in on the part and then there is a ruler indicating the length. </p>
<p>c. Different axes for different attributes. This was the way we laid out early protoypes. The problem is that the distribution of parts in &#39;attribute space&#39; is typically very uneven so you either have lots of spaces (and wasted real estate for displaying parts) or the parts have to rearranged in a way that feels wrong. Again, we do think there&#39;s merit in doing something with this, but it needs to be &#39;right&#39;.</p>
<p>In this version, the way we choose which parts to display and how we lay them out is, perhaps, more subtle than you can see without trying it for yourself (you can try it from <a href="http://www.partbrowser.com/" rel="nofollow">http://www.partbrowser.com/</a>) . Not only the most similar parts are displayed but also some &#39;suggestions&#39; which makes exploring and browsing through your parts possible.</p>
<p>d. Web. At the moment searches are all on either local or network drives. We may have something on the way for the web soon&#8230;</p>
<p>This is a first version. We know there&#39;s plenty of scope for improvements &#8211; I&#39;m particularly keen to improve the way metadata, text and shape can be used together to search and filter so that parts can be found.</p>
<p>By the way, we&#39;re nothing to do with Siemens other than we have a version for Solid Edge.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Idea Collector</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-17</link>
		<dc:creator>the Idea Collector</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-17</guid>
		<description>Metophile, I like your idea of arranging data based on two properties along each axis.  I haven&#039;t actually used the app so I don&#039;t know how they&#039;re sorting data.  Regarding scale, I agree.  An indication of size would be very useful, as would searching by size.  You wouldn&#039;t want your models rendered to exact proportions though; you wouldn&#039;t be able to see a 2mm part next to a 200mm part.  There are a few ways to indicate size, like a scale bar or even a number stating the rough size in the corner of the part frame.  &lt;br&gt;&lt;br&gt;This software is fairly new and my guess is Siemens will add features in the future.  I&#039;m sure Andrew Sherlock would like to hear your feedback.  He&#039;s at &lt;a href=&quot;http://www.shapespace.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.shapespace.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Metophile, I like your idea of arranging data based on two properties along each axis.  I haven&#39;t actually used the app so I don&#39;t know how they&#39;re sorting data.  Regarding scale, I agree.  An indication of size would be very useful, as would searching by size.  You wouldn&#39;t want your models rendered to exact proportions though; you wouldn&#39;t be able to see a 2mm part next to a 200mm part.  There are a few ways to indicate size, like a scale bar or even a number stating the rough size in the corner of the part frame.  </p>
<p>This software is fairly new and my guess is Siemens will add features in the future.  I&#39;m sure Andrew Sherlock would like to hear your feedback.  He&#39;s at <a href="http://www.shapespace.com/" rel="nofollow">http://www.shapespace.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metophile</title>
		<link>http://heythatsagreatidea.com/2009/01/shape-search/comment-page-1/#comment-15</link>
		<dc:creator>Metophile</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://heythatsagreatidea.com/?p=232#comment-15</guid>
		<description>The fact that these parts seem to be represented in a normalised scale seems a little silly. Scale could be a really convenient factor in a search. i.e. I am looking for some part that fits in this kind of hole, has a loop section and is about 6 inches long.&lt;br&gt;&lt;br&gt;I also think the interface could be cleaned up a little, layered 3d result sets with no visual clarification or selection preference seems strange. The layout could be made to represent specific trends in the quality of a specific search result. For instance, the horizontal axis could represent parts of similar topology, while the vertical access could denote deviation in scale.  &lt;br&gt;&lt;br&gt;I wonder what the semantic web version of this kind of product is. I also wonder at what point this kind of tool will be available for public 3d data, like google images for cad.</description>
		<content:encoded><![CDATA[<p>The fact that these parts seem to be represented in a normalised scale seems a little silly. Scale could be a really convenient factor in a search. i.e. I am looking for some part that fits in this kind of hole, has a loop section and is about 6 inches long.</p>
<p>I also think the interface could be cleaned up a little, layered 3d result sets with no visual clarification or selection preference seems strange. The layout could be made to represent specific trends in the quality of a specific search result. For instance, the horizontal axis could represent parts of similar topology, while the vertical access could denote deviation in scale.  </p>
<p>I wonder what the semantic web version of this kind of product is. I also wonder at what point this kind of tool will be available for public 3d data, like google images for cad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
